MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
8621. Concrete 269/19-20(Con) 269/19-20(Con) 6004/Cylinder test/61/E-6 Dt.22 Sept'2019. GE(Army) CMH,Dhaka 13 Oct 2019
8622. Sand 153/19-20 (Sand). 153/19-20 (Sand). CEA/469 of 2016-2017/36/E-6 Dt. 30 Sep 2019. GE(Army) Barishal. 12 Oct 2019
8623. Sand 152/19-20 (Sand). 152/19-20 (Sand). CEA/168 of 2016-2017/21/E-6 Dt. 30 Sep 2019. GE(Army) Barishal. 12 Oct 2019
8624. Sand 151/19-20 (Sand). 151/19-20 (Sand). CEA/800 of 2016-2017/17/E-6 Dt. 30 Sep 2019. GE(Army) Barishal. 12 Oct 2019
8625. Sand 150/19-20(Sand). 150/19-20(Sand). CEA/736 of 2018-2019/07/E-6.Dt 30 Sep 2019 GE(Army) Jashore 12 Oct 2019
8626. Sand 149/19-20(Sand). 149/19-20(Sand). CEA/738 of 2018-2019/10/E-6.Dt 30 Sep 2019. GE(Army) Jashore 12 Oct 2019
8627. Sand 148/19-20(Sand). 148/19-20(Sand). CEA/737 of 2018-2019/11/E-6.Dt 30 Sep 2019*. GE(Army) Jashore 12 Oct 2019
8628. Sand 135/19-20(Sand). 135/19-20(Sand). CEN/301 of 2018-2019/08/E-6.Dt 18 Sep 2019. GE(Navy) South,Chattogram 12 Oct 2019
8629. Sand 134/19-20(Sand). 134/19-20(Sand). CEA/669 of 2018-2019/17/E-6.Dt 19 Sep 2019. AGE(Army) Parbotipur 12 Oct 2019
8630. Sand 131/19-20 (Sand) 131/19-20 (Sand) EinC/400 of 2017-2018/17/E-6 Dt. 16 Sept'2019. GE(Navy) Patuakhali 12 Oct 2019
8631. Sand 130/19-20 (Sand) 130/19-20 (Sand) CE(Air)/57 of 2018-2019/13/E-6 Dt. 12 Sept'2019. GE(Air) Tejgaon,Dhaka 12 Oct 2019
8632. Sand 129/19-20 (Sand) 129/19-20 (Sand) CE(Air)/79 of 2018-2019/20/E-6 Dt. 15 Sept'2019. GE(Air) Tejgaon,Dhaka 12 Oct 2019
8633. Sand 83/19-20(Sand) 83/19-20(Sand) E in C/90 of 2018-2019/14/ E-6.Dt 20 July' 2019. GE(Army) Ghatail 12 Oct 2019
8634. Sand 82/19-20(Sand) 82/19-20(Sand) E in C/258 of 2018-2019/28/ E-6.Dt 20 Aug' 2019. GE(Army) Ghatail 12 Oct 2019
8635. Sand 81/19-20(Sand) 81/19-20(Sand) E in C/276 of 2017-2018/63/ E-6.Dt 20 Aug' 2019. GE(Army) Ghatail 12 Oct 2019
8636. Sand 80/19-20(Sand) 80/19-20(Sand) E in C/416 of 2018-2019/20 E-6.Dt 19 Aug' 2019. GE(Army) PMB. 12 Oct 2019
8637. Concrete 86/19-20(Con). 86/19-20(Con). 6439/10/E-6 Dt. 23 July 2019 GE(Air) Kurmitola,Dhaka 11 Oct 2019
8638. Concrete 90/19-20(Con) 90/19-20(Con) CE(Air)/51 of 2018-2019/17/E-6.Dt 28 July 2019. AGE(Air) Shamsharnager 11 Oct 2019
8639. Concrete 304/19-20(Con). 304/19-20(Con). PDCAS/01 of 2018-2019./58/E-6.Dt 03 Oct 2019. GE(Army) Savar 11 Oct 2019
8640. Concrete 303/19-20(Con). 303/19-20(Con). E in C/05 of 2018-2019./29/E-6.Dt 30 Sep 2019. GE(Army) Barishal. 11 Oct 2019