MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
8841. Sand 121/2019-2020(Sand) 121/2019-2020(Sand) EinC/308 of 2018-2019/11/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
8842. Sand 120/2019-2020(Sand) 120/2019-2020(Sand) EinC/377 of 2018-2019/11/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
8843. Sand 119/2019-2020(Sand) 119/2019-2020(Sand) EinC/309 of 2018-2019/10/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
8844. Sand 118/2019-2020(Sand) 118/2019-2020(Sand) EinC/383 of 2018-2019/12/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
8845. Sand 117/19-20(Sand) 117/19-20(Sand) EinC/376 of 2018-2019/11/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
8846. Sand 116/19-20(Sand) 116/19-20(Sand) EinC/382 of 2018-2019/08/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
8847. Sand 115/19-20(Sand) 115/19-20(Sand) EinC/412 of 2018-2019/10/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
8848. Sand 114/19-20(Sand) 114/19-20(Sand) CEN/305 of 2018-2019/06/E-6 Dt.01 Sept'2019 GE(Navy) North,Chattogram 08 Oct 2019
8849. Sand 113/19-20(Sand) 113/19-20(Sand) CEN/297 of 2018-2019/03/E-6 Dt.04 Sept'2019 GE(Navy) North,Chattogram 08 Oct 2019
8850. Sand 112/2019-2020(Sand) 112/2019-2020(Sand) CEA/467 of 2018-2019/09/E-6 Dt.04 Sep'2019. GE(Army) Saidpur 08 Oct 2019
8851. Sand 111/2019-2020(Sand) 111/2019-2020(Sand) CEA/684 of 2018-2019/08/E-6 Dt.04 Sep'2019. GE(Army) Saidpur 08 Oct 2019
8852. Sand 110/2019-2020(Sand) 110/2019-2020(Sand) EinC/473 of 2018-2019/09/E-6 Dt.01 Aug'2019. GE(Army) Jashore 08 Oct 2019
8853. Sand 109/2019-2020(Sand) 109/2019-2020(Sand) EinC/361 of 2018-2019/09//E-6 Dt.16 July'2019 GE(Army) PMB. 08 Oct 2019
8854. Sand 108/2019-2020(Sand) 108/2019-2020(Sand) CE(Air)/227 of 2017-2018/15/E-6 Dt.04 Sept'2019 AGE(Air) Cox'sbazar 08 Oct 2019
8855. Sand 107/19-20(Sand). 107/19-20(Sand). E in C/226 of 2018-2019/09/E-6.Dt 28 Aug 2019. GE(Army) PMB. 08 Oct 2019
8856. Sand 106/2019-2020(Sand) 106/2019-2020(Sand) EinC/454 of 2018-2019/08/E-6 Dt.02 Sept'2019 GE(Army) Jalalabad 08 Oct 2019
8857. Sand 105/2019-2020(Sand) 105/2019-2020(Sand) EinC/84 of 2017-2018/24/E-6 Dt.27 Aug'2019 GE(Army) Barishal. 08 Oct 2019
8858. Sand 104/19-20(Sand) 104/19-20(Sand) CEA/392 of 2018-2019/20/E-6 Dt.01 Sept'2019 AGE (Army) Momenshahi 08 Oct 2019
8859. Sand 103/19-20(Sand) 103/19-20(Sand) CEA/415 of 2018-2019/05/E-6 Dt.29 July'2019 GE(Army) Chattogram 08 Oct 2019
8860. Sand 102/19-20(Sand) 102/19-20(Sand) EinC/388 of 2018-2019/14/E-6 Dt. 28 Aug'2019 GE(Army) Savar 08 Oct 2019