MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
9421. Concrete 35/19-20(Con). 35/19-20(Con). CEA/778 of 2017-2018/44/E-4 Dt. 11 July' 2019. GE(Army) Ramu,Cox's bazar 21 Aug 2019
9422. Concrete 126/19-20(Con). 126/19-20(Con). 6000/27/E-6 Dt. 31 July' 2019. GE(Army) Jashore 21 Aug 2019
9423. Concrete 123/19-20(Con). 123/19-20(Con). 6432/26/E-6.Dt 30 July' 2019. GE(Air) Kurmitola,Dhaka 21 Aug 2019
9424. Concrete 121/19-20(Con). 121/19-20(Con). EinC/283 of 2017-2018/26/E-6 Dt. 31 July' 2019. GE(Army) Barishal. 21 Aug 2019
9425. Concrete 118/19-20(Con). 118/19-20(Con). CEA/416 of 2018-2019/10/E-6 Dt. 01 Aug' 2019. GE(Army) Saidpur 21 Aug 2019
9426. Concrete 34/19-20(Con). 34/19-20(Con). CEA/778 of 2017-2018/43/E-6 Dt. 11 July' 2019. GE(Army) Ramu,Cox's bazar 21 Aug 2019
9427. Concrete 32/19-20(Con). 32/19-20(Con). EinC/455 of 2018-2019/09/E-6 Dt. 11 July' 2019. AGE(Army) Bhatiary 21 Aug 2019
9428. Concrete 115/19-20(Con). 115/19-20(Con). CEA/824 of 2018-2019/06/E-6 Dt. 30 July' 2019. GE(Army) Central,Dhaka 21 Aug 2019
9429. Concrete 114/19-20(Con). 114/19-20(Con). CEA/826 of 2018-2019/07/E-6 Dt. 31 July' 2019. AGE(Army) Bhatiary 21 Aug 2019
9430. Concrete 111/19-20(Con). 111/19-20(Con). CEA/559 of 2018-2019/07/E-6 Dt. 31 JULY 2019. AGE(Army) Bhatiary 21 Aug 2019
9431. Concrete 107/19-20(Con). 107/19-20(Con). CEA/651 of 2018-2019/11/E-6 Dt. 30 July' 2019. GE(Army) Bogura 21 Aug 2019
9432. Sand 40/19-20(Sand). 40/19-20(Sand). EinC/288 of 2018-2019/02/E-6 Dt. 18 July' 2019. GE(Army) Ghatail 21 Aug 2019
9433. Sand 39/19-20(Sand). 39/19-20(Sand). CEA/807 of 2018-2019/12/E-6 Dt. 25 July' 2019. GE(Army) BOF Gazipur. 21 Aug 2019
9434. Concrete 27/19-20(Con). 27/19-20(Con). CEA/PDCAS/02 of 2018-2019/39/E-6 Dt. 09 July' 2019. GE(Army) North,Dhaka 21 Aug 2019
9435. Concrete 24/19-20(Con) 24/19-20(Con). CE(Air)/51 of 2018-2019/14/E-6 Dt. 09 July' 2019 AGE(Air) Shamsharnager 21 Aug 2019
9436. Concrete 23/19-20(Con). 23/19-20(Con). 6000/13/219/E-6 Dt. 09 July' 2019. GE(Air) Tejgaon,Dhaka 21 Aug 2019
9437. Concrete 108/19-20(Con) 108/19-20(Con) CE(Air)/112 of 2017-2018/28/E-6 Dt. 30 July' 2019 AGE(Air) Cox'sbazar 21 Aug 2019
9438. Concrete 91/19-20(Con). 91/19-20(Con). 6000/19/40/E-6 Dt. 28 July' 2019. GE(Air) Tejgaon,Dhaka 21 Aug 2019
9439. Concrete 94/19-20(Con). 94/19-20(Con). CE(Air)/299 of 2018-2019/12/E-6 Dt.29 July'2019. GE(Air) Jashore 21 Aug 2019
9440. Concrete 96/19-20(Con). 96/19-20(Con). CE(Air)/215 of 2018-2019/16/E-6 Dt.28 July'2019 GE(Air) Jashore 21 Aug 2019