MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
9581. Concrete 961/18-19(Con) 961/18-19(Con) CE(Air)/130 of 2017-2018/30/E-6 Dt.22 May'2019 GE(Air) Jashore 09 Jun 2019
9582. Concrete 905/18-19(Con) 905/18-19(Con) EinC/376 of 2017-2018/09/E-6 Dt. 07 May' 2019. GE(Navy) Patuakhali 09 Jun 2019
9583. Concrete 903/18-19(Con) 903/18-19(Con) 600/Misc/119/E-6 Dt. 05 May' 2019. GE(Army) South,Dhaka 09 Jun 2019
9584. Concrete 887/18-19(Con) 887/18-19(Con) CEA/168 of 2018-2019/10/E-6 Dt. 05 May' 2019. GE(Army) Rangpur 09 Jun 2019
9585. Concrete 965/18-19(Con) 965/18-19(Con) EinC/49 of 2017-2018/92/E-6 Dt. 22 May' 2019. GE(Army) PMB. 09 Jun 2019
9586. Concrete 964/18-19(Con) 964/18-19(Con) EinC/281 of 2016-2017/94/E-6 Dt.22 May'2019 GE(Army) PMB. 09 Jun 2019
9587. Concrete 963/18-19(Con) 963/18-19(Con) CEA/247 of 2017-2018/32/E-6 Dt. 26 May' 2019. GE(Army) North,Dhaka 09 Jun 2019
9588. Concrete 960/18-19(Con) 960/18-19(Con) EinC/285 of 2017-2018/16/E-6 Dt. 23 May' 2019. GE(Army) Barishal. 09 Jun 2019
9589. Concrete 959/18-19(Con) 959/18-19(Con) EinC/251 of 2017-2018/20/E-6 Dt. 23 May' 2019. GE(Army) Barishal. 09 Jun 2019
9590. Concrete 945/18-19(Con) 945/18-19(Con) 6000/19/28/E-6 Dt. 22 May' 2019. GE(Air) Tejgaon,Dhaka 09 Jun 2019
9591. Concrete 883/18-19(Con) 883/18-19(Con) EinC/129 of 2018-2019/60/E-6 Dt. 05 May' 2019. GE(Army) Savar 09 Jun 2019
9592. Concrete 881/18-19(Con) 881/18-19(Con) CEA/695 of 2017-2018/34/E-6 Dt. 05 May' 2019. GE (Army) Mirpur 09 Jun 2019
9593. Sand 253/18-19(Sand) 253/18-19(Sand) EinC/402 of 2017-2018/24/E-6 Dt. 25 Apr' 2019. GE(Army) Jashore 08 Jun 2019
9594. Sand 252/18-19(Sand) 252/18-19(Sand) EinC/403 of 2017-2018/22/E-6 Dt. 25 Apr' 2019. GE(Army) Jashore 08 Jun 2019
9595. Sand 251/18-19(Sand) 251/18-19(Sand) CE(Air)/51 of 2018-2019/08/E-6 Dt. 22 May' 2019 AGE(Air) Shamsharnager 08 Jun 2019
9596. Sand 250/18-19(Sand) 250/18-19(Sand) EinC/251 of 2017-2018/17/E-6 Dt. 22 May' 2019. GE(Army) Barishal. 08 Jun 2019
9597. Rod 332/18-19(Steel) 332/18-19(Steel) CEN/83 of 2018-2019/06/E-6 Dt. 12 May' 2019. GE(Navy) North,Chattogram 29 May 2019
9598. Rod 331/18-19(Steel) 331/18-19(Steel) CEN/84 of 2018-2019/05/E-6 Dt. 12 May' 2019. GE(Navy) North,Chattogram 29 May 2019
9599. Rod 330/18-19(Steel) 330/18-19(Steel) CEN/85 of 2018-2019/07/E-6 Dt. 12 May' 2019. GE(Navy) North,Chattogram 29 May 2019
9600. Rod 329/18-19(Steel) 329/18-19(Steel) EinC/10 of 2018-2019/05/E-6 Dt. 30 Apr' 2019. GE(Army) Sylhet 29 May 2019