MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
9801. Concrete 975/18-19(Con) 975/18-19(Con) CEA/103of 2018-2019/04/E-6 Dt. 27 May' 2019. AGE (Army) Rajendrapur 09 Jun 2019
9802. Concrete 970/18-19(Con) 970/18-19(Con) 6000/13/17/E-6 Dt. 16 May' 2019. GE(Air) Tejgaon,Dhaka 09 Jun 2019
9803. Concrete 967/18-19(Con) 967/18-19(Con) CE(Air)/94 of 2018-2019/17/E-6 Dt.27 May'2019 AGE(Air) Bogura 09 Jun 2019
9804. Concrete 966/18-19(Con) 966/18-19(Con) CE(Air)/103 of 2018-2019/10/E-4 Dt.27 May'2019 AGE(Air) Bogura 09 Jun 2019
9805. Concrete 961/18-19(Con) 961/18-19(Con) CE(Air)/130 of 2017-2018/30/E-6 Dt.22 May'2019 GE(Air) Jashore 09 Jun 2019
9806. Concrete 905/18-19(Con) 905/18-19(Con) EinC/376 of 2017-2018/09/E-6 Dt. 07 May' 2019. GE(Navy) Patuakhali 09 Jun 2019
9807. Concrete 903/18-19(Con) 903/18-19(Con) 600/Misc/119/E-6 Dt. 05 May' 2019. GE(Army) South,Dhaka 09 Jun 2019
9808. Concrete 887/18-19(Con) 887/18-19(Con) CEA/168 of 2018-2019/10/E-6 Dt. 05 May' 2019. GE(Army) Rangpur 09 Jun 2019
9809. Concrete 965/18-19(Con) 965/18-19(Con) EinC/49 of 2017-2018/92/E-6 Dt. 22 May' 2019. GE(Army) PMB. 09 Jun 2019
9810. Concrete 964/18-19(Con) 964/18-19(Con) EinC/281 of 2016-2017/94/E-6 Dt.22 May'2019 GE(Army) PMB. 09 Jun 2019
9811. Concrete 963/18-19(Con) 963/18-19(Con) CEA/247 of 2017-2018/32/E-6 Dt. 26 May' 2019. GE(Army) North,Dhaka 09 Jun 2019
9812. Concrete 960/18-19(Con) 960/18-19(Con) EinC/285 of 2017-2018/16/E-6 Dt. 23 May' 2019. GE(Army) Barishal. 09 Jun 2019
9813. Concrete 959/18-19(Con) 959/18-19(Con) EinC/251 of 2017-2018/20/E-6 Dt. 23 May' 2019. GE(Army) Barishal. 09 Jun 2019
9814. Concrete 945/18-19(Con) 945/18-19(Con) 6000/19/28/E-6 Dt. 22 May' 2019. GE(Air) Tejgaon,Dhaka 09 Jun 2019
9815. Concrete 883/18-19(Con) 883/18-19(Con) EinC/129 of 2018-2019/60/E-6 Dt. 05 May' 2019. GE(Army) Savar 09 Jun 2019
9816. Concrete 881/18-19(Con) 881/18-19(Con) CEA/695 of 2017-2018/34/E-6 Dt. 05 May' 2019. GE (Army) Mirpur 09 Jun 2019
9817. Sand 253/18-19(Sand) 253/18-19(Sand) EinC/402 of 2017-2018/24/E-6 Dt. 25 Apr' 2019. GE(Army) Jashore 08 Jun 2019
9818. Sand 252/18-19(Sand) 252/18-19(Sand) EinC/403 of 2017-2018/22/E-6 Dt. 25 Apr' 2019. GE(Army) Jashore 08 Jun 2019
9819. Sand 251/18-19(Sand) 251/18-19(Sand) CE(Air)/51 of 2018-2019/08/E-6 Dt. 22 May' 2019 AGE(Air) Shamsharnager 08 Jun 2019
9820. Sand 250/18-19(Sand) 250/18-19(Sand) EinC/251 of 2017-2018/17/E-6 Dt. 22 May' 2019. GE(Army) Barishal. 08 Jun 2019