MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
9081. Sand 126/19-20(Sand). 126/19-20(Sand). CEN/296 of 2018-2019/04/E-2 Dt.09 September'2019. GE(Navy) Dhaka 08 Oct 2019
9082. Sand 125/19-20(Sand). 125/19-20(Sand). EinC/453 of 2018-2019/12/E-6 Dt.11 September'2019. AGE(Army) Rangamati 08 Oct 2019
9083. Sand 124/2019-2020(Sand) 124/2019-2020(Sand) CEA/475 of 2018-2019/10/E-6 Dt.09 Sept'2019 GE(Army) Bogura 08 Oct 2019
9084. Sand 123/2019-2020(Sand) 123/2019-2020(Sand) EinC/375 of 2018-2019/11/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
9085. Sand 122/2019-2020(Sand) 122/2019-2020(Sand) EinC/413 of 2018-2019/10/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
9086. Sand 121/2019-2020(Sand) 121/2019-2020(Sand) EinC/308 of 2018-2019/11/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
9087. Sand 120/2019-2020(Sand) 120/2019-2020(Sand) EinC/377 of 2018-2019/11/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
9088. Sand 119/2019-2020(Sand) 119/2019-2020(Sand) EinC/309 of 2018-2019/10/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
9089. Sand 118/2019-2020(Sand) 118/2019-2020(Sand) EinC/383 of 2018-2019/12/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
9090. Sand 117/19-20(Sand) 117/19-20(Sand) EinC/376 of 2018-2019/11/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
9091. Sand 116/19-20(Sand) 116/19-20(Sand) EinC/382 of 2018-2019/08/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
9092. Sand 115/19-20(Sand) 115/19-20(Sand) EinC/412 of 2018-2019/10/E-6 Dt.07 Aug'2019 AGE(Navy) Patanga 08 Oct 2019
9093. Sand 114/19-20(Sand) 114/19-20(Sand) CEN/305 of 2018-2019/06/E-6 Dt.01 Sept'2019 GE(Navy) North,Chattogram 08 Oct 2019
9094. Sand 113/19-20(Sand) 113/19-20(Sand) CEN/297 of 2018-2019/03/E-6 Dt.04 Sept'2019 GE(Navy) North,Chattogram 08 Oct 2019
9095. Sand 112/2019-2020(Sand) 112/2019-2020(Sand) CEA/467 of 2018-2019/09/E-6 Dt.04 Sep'2019. GE(Army) Saidpur 08 Oct 2019
9096. Sand 111/2019-2020(Sand) 111/2019-2020(Sand) CEA/684 of 2018-2019/08/E-6 Dt.04 Sep'2019. GE(Army) Saidpur 08 Oct 2019
9097. Sand 110/2019-2020(Sand) 110/2019-2020(Sand) EinC/473 of 2018-2019/09/E-6 Dt.01 Aug'2019. GE(Army) Jashore 08 Oct 2019
9098. Sand 109/2019-2020(Sand) 109/2019-2020(Sand) EinC/361 of 2018-2019/09//E-6 Dt.16 July'2019 GE(Army) PMB. 08 Oct 2019
9099. Sand 108/2019-2020(Sand) 108/2019-2020(Sand) CE(Air)/227 of 2017-2018/15/E-6 Dt.04 Sept'2019 AGE(Air) Cox'sbazar 08 Oct 2019
9100. Sand 107/19-20(Sand). 107/19-20(Sand). E in C/226 of 2018-2019/09/E-6.Dt 28 Aug 2019. GE(Army) PMB. 08 Oct 2019