MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
9121. Sand 49/19-20(Sand) 49/19-20(Sand) EinC/113 of 2018-2019/07/E-6 Dt. 31 July' 2019. GE(Army) Rangpur 07 Oct 2019
9122. Sand 48/19-20(Sand) 48/19-20(Sand) EinC/117 of 2018-2019/07/E-6 Dt. 31 July' 2019. GE(Army) Rangpur 07 Oct 2019
9123. Sand 47/19-20(Sand) 47/19-20(Sand) CE(Air)/112 of 2017-2018/29/E-6 Dt. 30 July' 2019. AGE(Air) Cox'sbazar 07 Oct 2019
9124. Sand 46/19-20(Sand) 46/19-20(Sand) CE(Air)/323 of 2018-2019/06/E-6 Dt. 30 July' 2019. AGE(Air) Cox'sbazar 07 Oct 2019
9125. Sand 45/19-20(Sand) 45/19-20(Sand) CEA/651 of 2018-2019/13/E-6 Dt. 30 July' 2019. GE(Army) Bogura 07 Oct 2019
9126. Sand 44/19-20(Sand) 44/19-20(Sand) CEA/127 of 2018-2019/30/E-6 Dt. 30 July' 2019. AGE(Army) Halishahar 07 Oct 2019
9127. Sand 43/19-20(Sand) 43/19-20(Sand) EinC/95 of 2016-2017/108/E-6 Dt.28 July' 2019 GE(Army) Ghatail 07 Oct 2019
9128. Sand 42/19-20(Sand) 42/19-20(Sand) EinC/94 of 2016-2017/106/E-6 Dt.28 July' 2019 GE(Army) Ghatail 07 Oct 2019
9129. Sand 41/19-20(Sand) 41/19-20(Sand) EinC/290 of 2018-2019/02/E-6 Dt.18 July' 2019 GE(Army) Ghatail 07 Oct 2019
9130. Sand 79/19-20(Sand). 79/19-20(Sand). CEA /466 of 2018-2019/07/E-6 Dt. 29 July 2019. GE(Army) Ghatail 07 Oct 2019
9131. Sand 78/19-20(Sand). 78/19-20(Sand). CEA/202 of 2018-2019/08/E-6 Dt.07 August 2019 GE(Army) Ramu,Cox's bazar 07 Oct 2019
9132. Sand 77/19-20(Sand). 77/19-20(Sand). EinC/ 417 of 2018-2019/17/E-6 Dt. 06 August 2019. GE(Army) PMB. 07 Oct 2019
9133. Sand 76/19-20(Sand). 76/19-20(Sand). CEA /442 of 2018-2019/07/E-6 Dt. 06 August 2019. GE(Army) North,Dhaka 07 Oct 2019
9134. Sand 75/19-20(Sand). 75/19-20(Sand). EinC/ 449 of 2018-2019/11/E-6 Dt. 01 August 2019. GE(Army) PMB. 07 Oct 2019
9135. Sand 74/19-20(Sand). 74/19-20(Sand). 6000/09/20/E-6.Dt 30 July 2019. GE(Air) Tejgaon,Dhaka 07 Oct 2019
9136. Sand 73/19-20(Sand). 73/19-20(Sand). 6000/01/17/E-6.Dt 31 July 2019. GE(Air) Tejgaon,Dhaka 07 Oct 2019
9137. Sand 72/19-20(Sand). 72/19-20(Sand). CEA/508 of 2018-2019/14/E-6.Dt 04 Aug 2019. AGE(Army) Halishahar 07 Oct 2019
9138. Sand 67/2019-2020(Sand) 67/2019-2020(Sand) EinC/451 of 2018-2019/07/E-6 Dt.05 Augest'2019 GE(Army) Cumilla 07 Oct 2019
9139. Sand 67/2019-2020(Sand) 67/2019-2020(Sand) EinC/451 of 2018-2019/07/E-6 Dt.05 Augest'2019 GE(Army) Cumilla 07 Oct 2019
9140. Sand 69/19-20(Sand). 69/19-20(Sand). CEA/576 of 2018-2019/06/E-6.Dt 28 July 2019. AGE(Army) Rajshahi 07 Oct 2019