MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
921. Rod 239/2022-2023(Steel). 239/2022-2023(Steel). CEA/218 of 2022-2023/03/E-4 Dt.26 Jan'2023. GE(Army) Jalalabad 12 Feb 2023
922. Rod 237/2022-2023(Steel). 237/2022-2023(Steel). CE Air/18 of 2020-2021/15/E-6 Dt.05 Feb'2023. GE(Air) Jashore 12 Feb 2023
923. Rod 238/2022-2023(Steel). 238/2022-2023(Steel). CE Air/18 of 2020-2021/15/E-6 Dt.05 Feb'2023. GE(Air) Jashore 12 Feb 2023
924. Rod 236/2022-2023(Steel). 236/2022-2023(Steel). CE Air/206 of 2021-2022/50/E-6 Dt.29 Jan'2023 GE(Air) Tejgaon,Dhaka 12 Feb 2023
925. Rod 235/2022-2023(Steel). 235/2022-2023(Steel). CEA/508 of 2020-2021/60/E-6 Dt.26 Jan'2023. GE(Army) CMH,Dhaka 12 Feb 2023
926. Rod 234/2022-2023(Steel). 234/2022-2023(Steel). CEA/603 of 2021-2022/49/E-6 Dt.23 Jan'2023 AGE (Army) Rajendrapur 12 Feb 2023
927. Rod 233/2022-2023(Steel). 233/2022-2023(Steel). CEN/214 of 2021-2022/16/E-6 Dt.18 Jan'2023 GE(Navy) South,Chattogram 12 Feb 2023
928. Rod 232/2022-2023(Steel). 232/2022-2023(Steel). CEA/719 of 2021-2022/08/E-6 Dt.23 Jan'2023 AGE (Army) Momenshahi 12 Feb 2023
929. Rod 231/2022-2023(Steel) 231/2022-2023(Steel) EinC/236 of 2021-2022/29/E-6 Dt.18 Jan'2023. GE(Army) Cumilla 12 Feb 2023
930. Rod 230/2022-2023(Steel) 230/2022-2023(Steel) CEN/98 of 2021-2022/09/E-6 Dt.19 Jan'2023 GE(Navy) Dhaka 12 Feb 2023
931. Rod 229/2022-2023(Steel) 229/2022-2023(Steel) 2000/Test/17/E-2 Dt. 19 Jan'2023. GE(Navy) Dhaka 12 Feb 2023
932. Rod 228/2022-2023(Steel) 228/2022-2023(Steel) EinC/361 of 2021-2022/30/E-6 Dt.19 Jan'2023. GE(Army) Rangpur 12 Feb 2023
933. Concrete 226/2022-2023(Steel) 226/2022-2023(Steel) EinC/285 of 2021-2022/06/E-6 Dt. 03 Jan'2023. GE(Army) Barishal. 12 Feb 2023
934. Rod 225/2022-2023(Steel) 225/2022-2023(Steel) EinC/290 of 2021-2022/06/E-6 Dt. 03 Jan'2023. GE(Army) Barishal. 12 Feb 2023
935. Rod 224/2022-2023(Steel) 224/2022-2023(Steel) EinC/289 of 2021-2022/06/E-6 Dt. 03 Jan'2023. GE(Army) Barishal. 12 Feb 2023
936. Rod 223/2022-2023(Steel) 223/2022-2023(Steel) EinC/286 of 2021-2022/06/E-6 Dt. 03 Jan'2023. GE(Army) Barishal. 12 Feb 2023
937. Rod 222/2022-2023(Steel) 222/2022-2023(Steel) EinC/287 of 2021-2022/06/E-6 Dt. 03 Jan'2023. GE(Army) Barishal. 12 Feb 2023
938. Rod 221/2022-2023(Steel) 221/2022-2023(Steel) EinC/288 of 2021-2022/06/E-6 Dt. 03 Jan'2023. GE(Army) Barishal. 12 Feb 2023
939. Rod 220/2022-2023(Steel) 220/2022-2023(Steel) 6000/Misc/103/E-6 Dt. 11 Jan'2023 GE(Army) South,Dhaka 12 Feb 2023
940. Rod 219/2022-2023(Steel) 219/2022-2023(Steel) 6000/Misc/104/E-6 Dt. 11 Jan'2023. GE(Army) South,Dhaka 12 Feb 2023