MES Material Testing Laboratory

Sl Report Type Job No Job Name Ref Ltr. No. Client Date Document
961. Concrete 675/2022-2023(Con). 675/2022-2023(Con). CEN/145 of 2021-2022/15/E-6 Dt.12 Feb'2023. GE(Navy) Khulna 10 Apr 2023
962. Concrete 676/2022-2023(Con). 676/2022-2023(Con). CEN/244 of 2021-2022/16/E-6 Dt.12 Feb'2023. GE(Navy) Khulna 02 Apr 2023
963. Concrete 678/2022-2023(Con). 678/2022-2023(Con). CEA/226 of 2021-2022/38/E-6 Dt.07 Feb'2023 GE(Army) Sylhet 02 Apr 2023
964. Concrete 731/2022-2023(Con). 731/2022-2023(Con). CEA/605 of 2021-2022/40/E-6 Dt.05 Mar'2023 GE(Army) Savar 02 Apr 2023
965. Concrete 735/2022-2023 (Con). 735/2022-2023 (Con). 6402/06/E-6 Dt.05 Mar'2023. GE(Air) Kurmitola,Dhaka 02 Apr 2023
966. Concrete 735/2022-2023 (Con). 735/2022-2023 (Con). 6402/06/E-6 Dt.05 Mar'2023 GE(Air) Kurmitola,Dhaka 02 Apr 2023
967. Concrete 677/2022-2023 (Con). 677/2022-2023 (Con). CE Air/127 of 2020-2021/132/E-6 Dt.12 Feb'2023. GE(Air) Tejgaon,Dhaka 02 Apr 2023
968. Concrete 672/2022-2023 (Con). 672/2022-2023 (Con). CEA/330 of 2021-2022/39/E-6 Dt.06 Feb'2023 GE(Army) Sylhet 29 Mar 2023
969. Concrete 727/2022-2023 (Con). 727/2022-2023 (Con). CEA/326 of 2021-2022/30/E-6 Dt.01 Mar'2022. GE(Army) Saidpur 29 Mar 2023
970. Concrete 726/2022-2023 (Con). 726/2022-2023 (Con). CEA/681 of 2021-2022/17/E-6 Dt.01 Mar'2022. GE(Army) Saidpur 29 Mar 2023
971. Rod 270/2022-2023(Steel). 270/2022-2023(Steel). EinC/103 of 2022-2023/11/E-6 Dt. 26 Mar'2023. GE(Army) Ghatail 28 Mar 2023
972. Rod 269/2022-2023(Steel). 269/2022-2023(Steel). Iron removal Plant Cumilla/06/E-4 Dt. 22 Mar'2023. GE(Army) Cumilla 28 Mar 2023
973. Rod 268/2022-2023(Steel). 268/2022-2023(Steel). CEA/678 of 2021-2022/10/E-6 Dt.23 Mar'2023. AGE (Army) Rajendrapur 28 Mar 2023
974. Rod 267/2022-2023(Steel). 267/2022-2023(Steel). CE Air/141 of 2022-2023/07/E-6 Dt.19 Mar'2023. AGE(Air) AirHQ(U) Unit 28 Mar 2023
975. Rod 266/2022-2023(Steel). 266/2022-2023(Steel). 6000/Policy/127/E-6 Dt. 20 Mar'2023. GE(Navy) Khulna 28 Mar 2023
976. Rod 265/2022-2023(Steel). 265/2022-2023(Steel). CEA/287 of 2022-2023/05/E-6 Dt. 16 Mar'2023. GE(Army) Jalalabad 28 Mar 2023
977. Rod 264/2022-2023(Steel). 264/2022-2023(Steel). 6000/Policy/04/E-6 Dt. 07 Mar'2023. GE(Navy) Khulna 28 Mar 2023
978. Rod 263/2022-2023(Steel). 263/2022-2023(Steel). CEN/63 of 2022-2023/07/E-6 Dt. 16 Mar'2023. GE(Navy) South,Chattogram 28 Mar 2023
979. Rod 262/2022-2023(Steel). 262/2022-2023(Steel). 4006/50/E-4 Dt. 15 Mar'2023. GE(Air) Kurmitola,Dhaka 28 Mar 2023
980. Rod 261/2022-2023(Steel). 261/2022-2023(Steel). EinC/27 of 2022-2023/06/E-6 Dt. 12 Mar'2023. GE(Navy) Patuakhali 28 Mar 2023